Ricardo diesel generator Series
Ricardo has a long history of building innovative engine solutions dating back over 100 years. our Ricardo diesel generator incorporate the very latest in technological innovations towards cost-effective power solution. For businesses and residential use we recommend Weifang Ricardo diesel generators ranging from 16kW to 440kW. The most economical solutions can save costs and enhance operational efficiency.
Unified Ricardo diesel generator ‘s performance have been designed from the ground up with ultimate productivity and dependability in mind, so customers can be confident that power will be available when required. They have been tested around the world, in the harshest environments, to deliver performance, no matter the conditions. Unified power is offering most compact design silent type with build in ATS, LED and 48 hours base fuel tank.
Power Range
8-400kWe
Reliable design
Designed to operate in extreme conditions
Low Cost of Ownership
Most cost effective Power solution
Genset Model | Prime Power kW | Prime Power KVA | Standby Power kW | Standby kVA | Engine model | Fuel Cons (100% Load) | Displacement | Open Type | Silent Type | |
---|---|---|---|---|---|---|---|---|---|---|
kW | KVA | kW | kVA | L/H | L | CM | CM | |||
UP-R11 | 8 | 10 | 9 | 11 | Y480BD | 2.9 | 1.81 | 130×78×96 | 180×89×110 | |
UP-R14 | 10 | 12.5 | 11 | 14 | Y480BD | 3.62 | 1.81 | 130×78×96 | 180×89×110 | |
UP-R17 | 12 | 15 | 13 | 17 | Y480BD | 4.35 | 1.81 | 130×78×96 | 180×89×110 | |
UP-R21 | 15 | 18.75 | 17 | 21 | Y485BD | 4.94 | 2.04 | 130×78×96 | 180×89×110 | |
UP-R22 | 16 | 20 | 18 | 22 | K490D | 5 | 2.672 | 130×78×107 | 200×89×128 | |
UP-R28 | 20 | 25 | 22 | 28 | K495D | 7.3 | 3.26 | 153×78×115 | 220×89×128 | |
UP-R33 | 24 | 30 | 26 | 33 | K4100D | 9.12 | 3.61 | 159×78×115 | 220×89×128 | |
UP-R41 | 30 | 37.5 | 33 | 41 | K4100ZD | 12.77 | 3.61 | 167×78×115 | 220×89×128 | |
UP-R44 | 32 | 40 | 35 | 44 | K4100ZD | 12.77 | 3.61 | 167×78×115 | 220×89×128 | |
UP-R55 | 40 | 50 | 44 | 55 | N4105ZD | 14.64 | 4.15 | 178×85×121 | 230×95×130 | |
UP-R69 | 50 | 62.5 | 55 | 69 | N4105ZLD | 17 | 4.15 | 186×90×121 | 240×102×130 | |
UP-R72 | 52 | 65 | 57 | 72 | N4105ZLD | 17.56 | 4.15 | 186×90×121 | 240×102×130 | |
UP-R80 | 58 | 72.5 | 64 | 80 | R4105ZLD | 17.94 | 3.76 | 195×90×132 | 258×102×138 | |
UP-R88 | 64 | 80 | 70 | 88 | R4108IZD | 19.8 | 4.95 | 199×100×135 | 270×102×152 | |
UP-R103 | 75 | 93.75 | 83 | 103 | R4108IZLD | 21.3 | 4.95 | 199×100×135 | 270×102×152 | |
UP-R110 | 80 | 100 | 88 | 110 | R6105AZD | 24.5 | 7.01 | 229×100×158 | 280×105×160 | |
UP-R132 | 96 | 120 | 106 | 132 | R6105AZLD | 29.9 | 6.75 | 228×100×158 | 280×105×160 | |
UP-R165 | 120 | 150 | 132 | 165 | R6105IZLD | 35.88 | 7.01 | 238×100×158 | 300×105×160 | |
UP-R200 | 144 | 180 | 158 | 198 | R6108ZLD | 45.6 | 7.41 | 235×103×160 | 340×110×128 | |
UP-R220 | 160 | 200 | 176 | 220 | 6126-68DE | 50.6 | 9.73 | 273×105×172 | 395×112×190 | |
UP-R250 | 180 | 225 | 198 | 248 | 6126-42DE | 53.12 | 9.73 | 279×105×172 | 395×112×190 | |
UP-R275 | 200 | 250 | 220 | 275 | 6126A-260DE | 58.2 | 10.1 | 279×105×172 | 395×112×190 | |
UP-R300 | 220 | 275 | 242 | 303 | 6126A-275DE | 63.2 | 10.25 | 279×105×172 | 395×112×190 | |
UP-R344 | 250 | 312.5 | 275 | 344 | WT12D-308 | 72.85 | 11.6 | 300×115×180 | 420×140×215 | |
UP-R385 | 280 | 350 | 308 | 385 | WT13-330DE | 85.7 | 12.94 | 307×126×195 | 435×160×223 | |
UP-R413 | 300 | 375 | 330 | 413 | WT13-330DE | 91.3 | 12.94 | 316×126×201 | 435×160×223 | |
UP-R440 | 320 | 400 | 352 | 440 | WT13-360DE | 99.5 | 12.94 | 316×126×201 | 435×160×223 | |
UP-R480 | 350 | 437.5 | 385 | 481 | WT13A-390DE | 108 | 13.4 | 316×126×201 | 435×160×223 |

Ricardo diesel generator Standby Power (ESP)
Ricardo diesel generator Emergency Standby Power is the maximum power available for a varying load for the duration of a main power network failure. The average load factor over 24 hours of operation should not exceed 70% of the engine’s ESP power rating. Typical operational hours of the is 200 hours per year, with a maximum usage of 500 hours per year. This includes an annual maximum of 25 hours per year at the ESP power rating. No overload capability is allowed. The engine is not to be used for sustained utility paralleling applications.
Ricardo Diesel generator for Data Centre Power (DCP)
Ricardo diesel generator for Data Center. Ricardo Diesel generator are specially designed for data center power solution. Data Centre Power is defined as being the maximum power which a generating set is capable of delivering while supplying a variable or continuous electrical load and during unlimited run hours. Depending on the sites to supply and the availability of reliable utility, the generating set manufacturer is responsible to define what power level he is able to supply to fulfil that requirement including hardware or software or maintenance plan adaptation. Ricardo Diesel engine
Ricardo diesel generator, Cost effective Power Solution
The latest advancements in assembling technology, such as Build-in ATS, LED and 48 hours fuel tank makes our generators more efficient and user friendly. Our these features can improve performance and adaptability, allowing units to adjust to varying loads with higher efficiency.
Emission Control for Ricardo diesel generator
Unified Power is in Joint Venture with top manufacturer of Exhaust Gas purification Technology in China. Our highly motivated international team of specialists continuously test, optimize, and develop new solutions and products. Our products are based on the following technologies: